Cerul: Difference between revisions
From WintersTales
(Created page with "The Kingdom of Cerul is the oldest of the mortal nations, their lineage tracing back past the great wars and unyielding as the rivers that flow through their lands. More often than not one or both of the ‘Perfect Match’ winners in history have come from this Patriarchal society, blessing their lands with bounty and prosperity like no other. Their main exports are fish, fruits, honey, cashmere and wine.") |
No edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:Cerul flag 1.png|right|frame|Cerul Standard]] | |||
The Kingdom of Cerul is the oldest of the mortal nations, their lineage tracing back past the great wars and unyielding as the rivers that flow through their lands. More often than not one or both of the ‘Perfect Match’ winners in history have come from this Patriarchal society, blessing their lands with bounty and prosperity like no other. Their main exports are fish, fruits, honey, cashmere and wine. | The Kingdom of Cerul is the oldest of the mortal nations, their lineage tracing back past the great wars and unyielding as the rivers that flow through their lands. More often than not one or both of the ‘Perfect Match’ winners in history have come from this Patriarchal society, blessing their lands with bounty and prosperity like no other. Their main exports are fish, fruits, honey, cashmere and wine. | ||
=== Houses of Cerul === | |||
{| class="wikitable" style="margin:" | |||
|- | |||
! Torrent | |||
| | |||
* [[Tristan Torrent]] | |||
* [[Elyan Torrent]] | |||
* [[Gideon Torrent]] | |||
* [[Kingfisher Stormfell]] | |||
* [[Otter]] | |||
|- | |||
! Tempest | |||
| | |||
* [[Mina Tempest]] | |||
* [[Merauda Tempest]] | |||
* [[Nubarron Tempest]] | |||
* [[Aerulius Baycroft]] | |||
* [[Kiris]] | |||
|- | |||
! Petrichor | |||
| | |||
* [[Igneus Petrichor]] | |||
* [[Vivian Petrichor]] | |||
* [[Revel Petrichor]] | |||
|- | |||
! Riviera | |||
| | |||
* [[Orian Riviera]] | |||
* [[Vera Riviera]] | |||
|- | |||
! Kingsbrook | |||
| | |||
* [[Sir Miles Kingsbrook]] | |||
* [[Kairon Le'Moyne]] | |||
|- | |||
! Shoal | |||
| | |||
* [[Shadius Shoal]] | |||
* [[Shen Shoal]] | |||
|- | |||
! Single Name Houses | |||
| | |||
* [[Luciano Velasquez]] | |||
* [[Caroline Glacier]] | |||
|} |
Latest revision as of 11:23, 14 January 2025

The Kingdom of Cerul is the oldest of the mortal nations, their lineage tracing back past the great wars and unyielding as the rivers that flow through their lands. More often than not one or both of the ‘Perfect Match’ winners in history have come from this Patriarchal society, blessing their lands with bounty and prosperity like no other. Their main exports are fish, fruits, honey, cashmere and wine.
Houses of Cerul
Torrent | |
---|---|
Tempest | |
Petrichor | |
Riviera | |
Kingsbrook | |
Shoal | |
Single Name Houses |