Arma: Difference between revisions
From WintersTales
(Created page with "Test 123") |
No edit summary |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:Arma flag 2.png|right|frame|Arma Standard]] | |||
After the Demigod Nadala sacrificed her immortality to end the fighting between mortals, she took up a throne as the first Empress of Arma. This empire has now stood proud and strong for over 1000 years. Arma (meaning ‘weapon’) is a Matriarchal society that is often described as a “Theocracy with a Crown.” Their main exports are gold, livestock, wheat and ale. | |||
=== Houses of Arma === | |||
{| class="wikitable" style="margin:" | |||
|- | |||
! Armadeum | |||
| | |||
* [[Benjamin Armadeum]] | |||
* [[Desta Armadeum]] | |||
* [[Veyrah Armadeum]] | |||
* [[Tier Armadeum]] | |||
* [[Argus]] | |||
|- | |||
! Mace | |||
| | |||
* [[Naeric Mace]] | |||
* [[Ardena Mace]] | |||
* [[Ursula Mace]] | |||
* [[Millora Mace]] | |||
* [[Drestil Mace]] | |||
|- | |||
! Gladius/Glaive | |||
| | |||
* [[Troyllus Gladius]] | |||
* [[Kestrel Glaive]] | |||
* [[Estella Glaive]] | |||
* [[Brezza Glaive]] | |||
|- | |||
! Claymore | |||
| | |||
* [[Anri Claymore]] | |||
* [[Soar Claymore]] | |||
* [[Amina Monsoon]] | |||
|- | |||
! Scythe | |||
| | |||
* [[Cassian Scythe]] | |||
* [[Lorelei Scythe]] | |||
|- | |||
! Von March | |||
| | |||
* [[Gilgamesh Von March III]] | |||
* [[Inara Eris Von March]] | |||
* [[Silas Mercer]] | |||
|- | |||
! Single Name Houses | |||
| | |||
* [[Onaje Takouba]] | |||
* [[Vernon Halberd]] | |||
* [[Quartermaine Stormfell]] | |||
|} |
Latest revision as of 11:24, 14 January 2025

After the Demigod Nadala sacrificed her immortality to end the fighting between mortals, she took up a throne as the first Empress of Arma. This empire has now stood proud and strong for over 1000 years. Arma (meaning ‘weapon’) is a Matriarchal society that is often described as a “Theocracy with a Crown.” Their main exports are gold, livestock, wheat and ale.
Houses of Arma
Armadeum | |
---|---|
Mace | |
Gladius/Glaive | |
Claymore | |
Scythe | |
Von March | |
Single Name Houses |