Arma: Difference between revisions
From WintersTales
No edit summary |
|||
Line 25: | Line 25: | ||
* [[Troyllus Gladius]] | * [[Troyllus Gladius]] | ||
* Skylark Gladius | * Skylark Gladius | ||
* [[ | * [[Kestrel Glaive]] | ||
* [[Estella Glaive]] | * [[Estella Glaive]] | ||
* [[Brezza Glaive]] | * [[Brezza Glaive]] | ||
Line 45: | Line 45: | ||
* Inara Von March | * Inara Von March | ||
* Silas Mercer | * Silas Mercer | ||
|- | |- | ||
! Single Name Houses | ! Single Name Houses | ||
| | | | ||
* Onaje Takouba | * [[Onaje Takouba]] | ||
* Vernon Halberd | * [[Vernon Halberd]] | ||
* Quartermaine Stormfell | * [[Quartermaine Stormfell]] | ||
|} | |} |
Revision as of 08:27, 7 November 2024
After the Demigod Nadala sacrificed her immortality to end the fighting between mortals, she took up a throne as the first Empress of Arma. This empire has now stood proud and strong for over 1000 years. Arma (meaning ‘weapon’) is a Matriarchal society that is often described as a “Theocracy with a Crown.” Their main exports are gold, livestock, wheat and ale.
Houses of Arma
Armadeum | |
---|---|
Mace | |
Gladius/Glaive |
|
Claymore | |
Scythe | |
Von March |
|
Single Name Houses |