Eldron: Difference between revisions
From WintersTales
No edit summary |
|||
Line 7: | Line 7: | ||
{| class="wikitable" style="margin:" | {| class="wikitable" style="margin:" | ||
|- | |- | ||
! | ! Eros | ||
| | | | ||
* | * [[Azadreyl Eros]] | ||
|- | |- | ||
! | ! Ironspade | ||
| | | | ||
* | * [[Quinn Ironspade]] | ||
* | * [[Mirella Ironspade]] | ||
|- | |- | ||
! | ! Quilton | ||
| | | | ||
* | * Igninitus Quilton]] | ||
|- | |- | ||
! | ! Silversole | ||
| | | | ||
* | * [[Melis Silversole]] | ||
* | * [[Leopold Silversole]] | ||
|- | |- | ||
! | ! Mablegrace | ||
| | | | ||
* | * [[Hexia Mablegrace]] | ||
* | |- | ||
* | ! Pottle | ||
| | |||
* [[Aurea Pottle]] | |||
* [[Wez Pottle]] | |||
|- | |||
! Bennet | |||
| | |||
* [[Aneira Bennet]] | |||
|- | |||
! Sinclair | |||
| | |||
* [[Gwendolyn Sinclair]] | |||
|- | |||
! Ryome | |||
| | |||
* [[Ahsa Ryome]] | |||
|- | |||
! Nelfayne | |||
| | |||
* [[Ardamir Nelfayne]] | |||
|- | |||
! Kasarit | |||
| | |||
* [[Azoran Kasarit]] | |||
|- | |||
! Melody | |||
| | |||
* [[Keen Melody]] | |||
|- | |||
! Dolys | |||
| | |||
* [[Lysander Dolys]] | |||
|- | |||
! Brasstacks | |||
| | |||
* [[Talmar Brasstacks]] | |||
|- | |||
! Inkwell | |||
| | |||
* [[Elland Jarrus Inkwell]] | |||
|- | |||
! Larke | |||
| | |||
* [[Lyre Larke]] | |||
* [[Artimendius Larke]] | |||
|- | |- | ||
! Single Name Houses | ! Single Name Houses | ||
| | | | ||
* | * [[Golden Boy]] | ||
|} | |} |
Revision as of 09:11, 8 November 2024

The Nation of Eldron is a Constitutional Diarchy that believes in equality and merit. The people of Eldron work hard, whether they are noble born or not. Their governing council is made up of the 11 noble houses and 1 house of merit (a noble house made from those who earned their position.) Their main exports are stone, wood, cotton and cider.
Houses of Eldron
Eros | |
---|---|
Ironspade | |
Quilton |
|
Silversole | |
Mablegrace | |
Pottle | |
Bennet | |
Sinclair | |
Ryome | |
Nelfayne | |
Kasarit | |
Melody | |
Dolys | |
Brasstacks | |
Inkwell | |
Larke | |
Single Name Houses |