Arma: Difference between revisions
From WintersTales
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
{| class="wikitable" style="margin:" | {| class="wikitable" style="margin:" | ||
|- | |- | ||
! | ! Armadeum | ||
| | | | ||
* | * [[Benjamin Armadeum]] | ||
* | * [[Desta Armadeum]] | ||
* | * [[Veyrah Armadeum]] | ||
* | * [[Tier Armadeum]] | ||
* | * [[Argus]] | ||
|- | |- | ||
! | ! Mace | ||
| | | | ||
* | * [[Naeric Mace]] | ||
* | * [[Ardena Mace]] | ||
* | * [[Ursula Mace]] | ||
* | * [[Millora Mace]] | ||
* | * [[Drestil Mace]] | ||
|- | |- | ||
! | ! Gladius/Glaive | ||
| | | | ||
* | * [[Troyllus Gladius]] | ||
* | * Skylark Gladius | ||
* | * [[Kestral Glaive]] | ||
* [[Estella Glaive]] | |||
* [[Brezza Glaive]] | |||
|- | |- | ||
! | ! Claymore | ||
| | | | ||
* | * [[Anri Claymore]] | ||
* | * [[Soar Claymore]] | ||
* | * [[Amina Monsoon]] | ||
|- | |- | ||
! | ! Scythe | ||
| | |||
* [[Cassian Scythe]] | |||
* [[Lorelei Scythe]] | |||
|- | |||
! Von March | |||
| | |||
* Gilgamesh Von March III | |||
* Inara Von March | |||
* Silas Mercer | |||
| | | | ||
|- | |- | ||
! Single Name Houses | ! Single Name Houses | ||
| | | | ||
* | * Onaje Takouba | ||
* | * Vernon Halberd | ||
* Quartermaine Stormfell | |||
|} | |} |
Revision as of 08:26, 7 November 2024
After the Demigod Nadala sacrificed her immortality to end the fighting between mortals, she took up a throne as the first Empress of Arma. This empire has now stood proud and strong for over 1000 years. Arma (meaning ‘weapon’) is a Matriarchal society that is often described as a “Theocracy with a Crown.” Their main exports are gold, livestock, wheat and ale.
Houses of Arma
Armadeum | ||
---|---|---|
Mace | ||
Gladius/Glaive |
| |
Claymore | ||
Scythe | ||
Von March |
|
|
Single Name Houses |
|