Cerul: Difference between revisions
From WintersTales
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
| | | | ||
* [[Tristan Torrent]] | * [[Tristan Torrent]] | ||
* Elyan Torrent]] | * [[Elyan Torrent]] | ||
* Gideon Torrent]] | * [[Gideon Torrent]] | ||
* Kingfisher Stormfell]] | * [[Kingfisher Stormfell]] | ||
* Otter]] | * [[Otter]] | ||
|- | |- | ||
! Tempest | ! Tempest | ||
| | | | ||
* Mina Tempest]] | * [[Mina Tempest]] | ||
* Merauda Tempest]] | * [[Merauda Tempest]] | ||
* Nubarron Tempest]] | * [[Nubarron Tempest]] | ||
* Aerulius Baycroft]] | * [[Aerulius Baycroft]] | ||
* Kiris]] | * [[Kiris]] | ||
|- | |- | ||
! Petrichor | ! Petrichor | ||
| | | | ||
* Igneus Petrichor]] | * [[Igneus Petrichor]] | ||
* Vivian Petrichor]] | * [[Vivian Petrichor]] | ||
* Revel Petrichor]] | * [[Revel Petrichor]] | ||
|- | |- | ||
! Riviera | ! Riviera |
Revision as of 08:30, 7 November 2024
The Kingdom of Cerul is the oldest of the mortal nations, their lineage tracing back past the great wars and unyielding as the rivers that flow through their lands. More often than not one or both of the ‘Perfect Match’ winners in history have come from this Patriarchal society, blessing their lands with bounty and prosperity like no other. Their main exports are fish, fruits, honey, cashmere and wine.
Houses of Cerul
Torrent | |
---|---|
Tempest | |
Petrichor | |
Riviera | |
Kingsbrook | |
Shoal | |
Single Name Houses |